
.png)
Sleeps for the specified amount of milliseconds.

| Dataset | Length | Min | Max | Average | Median | Standard Deviation | Factor (Average) | Factor (Median) |
| 0 | 988 | 0.0004 | 0.0008 | 0.0007 | 0.0008 | 0.0002 | 1.0000 | 1.0000 |
| 10 | 96 | 9.1197 | 10.0613 | 9.9766 | 9.9943 | 0.1082 | 1.0000 | 1.0000 |
| 20 | 49 | 19.9358 | 20.0355 | 19.9956 | 19.9990 | 0.0180 | 1.0000 | 1.0000 |
| 30 | 33 | 29.2449 | 30.0275 | 29.9744 | 29.9982 | 0.1299 | 1.0000 | 1.0000 |
| 40 | 25 | 39.3874 | 40.0514 | 39.9720 | 40.0025 | 0.1246 | 1.0000 | 1.0000 |
| 50 | 20 | 49.5841 | 50.0126 | 49.9674 | 49.9978 | 0.0927 | 1.0000 | 1.0000 |
| 60 | 17 | 59.4533 | 60.0485 | 59.9667 | 60.0019 | 0.1316 | 1.0000 | 1.0000 |
| 70 | 15 | 69.4091 | 70.0435 | 69.9602 | 70.0008 | 0.1484 | 1.0000 | 1.0000 |
| 80 | 13 | 79.5932 | 80.0347 | 79.9678 | 79.9897 | 0.1105 | 1.0000 | 1.0000 |
| 90 | 12 | 89.4754 | 90.0140 | 89.9570 | 90.0007 | 0.1454 | 1.0000 | 1.0000 |
| 100 | 11 | 99.5032 | 100.0079 | 99.9503 | 100.0010 | 0.1424 | 1.0000 | 1.0000 |


Input:
0
Output:


Input:
10
Output:


Input:
20
Output:


Input:
30
Output:


Input:
40
Output:


Input:
50
Output:


Input:
60
Output:


Input:
70
Output:


Input:
80
Output:


Input:
90
Output:


Input:
100
Output:
The overview over the suite is in chapter Suite Sleeps.
The report for this suite was generated in 13.391 seconds.